Description
A general-purpose minimap component, which can be easily integrated into your game world and expanded into a large map UI.
Property
Component property name | Property description |
---|---|
ParaMiniMap.mapMode | The current minimap type. When it is set to Local, the main character always faces upwards, and the map rotates as the character angle changes. When it is set to Global, the main character rotates as angle changes, while the map does not rotate. |
ParaMiniMap.defaultsize | The height to look down on the main character on the minimap. The higher the height, the bigger the vision, and the smaller the main character. |
ParaMiniMap.mainPlayerIcon | The player's icon on the minimap. |
ParaMiniMap.mainPlayerIconColor | The color of the player's icon on the minimap. |
ParaMiniMap.otherPlayerIcon | Icons of other players on the minimap. |
ParaMiniMap.otherPlayerDeathIcon | Icons of other players on the minimap after they die. |
ParaMiniMap.otherPlayerIconSize | The size of the icons of other players on the minimap. |
ParaMiniMap.otherPlayerIconOffScreenSize | The size of the icons of other players outside the visible range of the minimap is generally smaller than the original size. |
ParaMiniMap.miniMapOpacity | The transparency of the minimap. |
Public method
Method name | Meaning |
---|---|
ParaMiniMap.SetMinimapBoundsIndex | Sets which group of configuration files the minimap switches to, such as the minimap background image and the corresponding map area. |